Alliance
Alliance for the Separation of School?&?State
1071 N. Fulton St.
Fresno, CA 93728

Outside
US/Canada


Armed Forces:
?Africa
?Americas
?Canada
?Europe
?Middle East
?Pacific
American Samoa
Fed. States
?of Micronesia

Guam
Marshall Islands
Northern
?Mariana Islands

Palau
Puerto Rico
Virgin Islands

UNITED STATES
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Dist. Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

CANADA
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland
NW Territories
Nunavut
Nova Scotia
Ontario
Prince Edward Is.
Quebec
Saskatchewan
Yukon

HOME DONATIONS STATE
RANKINGS
HOW YOU
CAN HELP
CONTACT
US

State Rankings of Signatories

State Population Number of
Signatories
Signatories
per Million
Alabama 4464356 381 85.34
Alaska 634892 187 294.54
Arizona 5307331 523 98.54
Arkansas 2692090 267 99.18
California 34501130 4777 138.46
Colorado 4417714 723 163.66
Connecticut 3425074 254 74.16
Delaware 796165 94 118.07
Dist. Of Columbia 571822 82 143.40
Florida 16396515 1265 77.15
Georgia 8383915 1122 133.83
Hawaii 1224398 140 114.34
Idaho 1321006 261 197.58
Illinois 12482301 750 60.09
Indiana 6114745 529 86.51
Iowa 2923179 192 65.68
Kansas 2694641 271 100.57
Kentucky 4065556 326 80.19
Louisiana 4465430 207 46.36
Maine 1286670 157 122.02
Maryland 5375156 465 86.51
Massachusetts 6379304 439 68.82
Michigan 9990817 801 80.17
Minnesota 4972294 1184 238.12
Mississippi 2858029 144 50.38
Missouri 5629707 571 101.43
Montana 904433 140 154.79
Nebraska 1713235 134 78.21
Nevada 2106074 290 137.70
New Hampshire 1259181 316 250.96
New Jersey 8484431 419 49.38
New Mexico 1829146 175 95.67
New York 19011378 921 48.44
North Carolina 8186268 703 85.88
North Dakota 634448 55 86.69
Ohio 11373541 973 85.55
Oklahoma 3460097 333 96.24
Oregon 3472867 651 187.45
Pennsylvania 12287150 1057 86.02
Rhode Island 1058920 63 59.49
South Carolina 4063011 473 116.42
South Dakota 756600 82 108.38
Tennessee 5740021 597 104.01
Texas 21325018 2268 106.35
Utah 2269789 491 216.32
Vermont 613090 100 163.11
Virginia 7187734 872 121.32
Washington 5987973 918 153.31
West Virginia 1801916 100 55.50
Wisconsin 5401906 525 97.19
Wyoming 494423 103 208.32
Totals 284796887 28871 101.4

[top]