Alliance
Alliance for the Separation of School?&?State
1071 N. Fulton Ave.
Fresno, CA 93728

Outside
US/Canada


Armed Forces:
?Africa
?Americas
?Canada
?Europe
?Middle East
?Pacific
American Samoa
Fed. States
?of Micronesia

Guam
Marshall Islands
Northern
?Mariana Islands

Palau
Puerto Rico
Virgin Islands

UNITED STATES
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Dist. Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

CANADA
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland
NW Territories
Nunavut
Nova Scotia
Ontario
Prince Edward Is.
Quebec
Saskatchewan
Yukon

Home Free
e-letter
State
Rankings
Donation How?You
Can?Help
Contact
Us
?

State Rankings of Signatories

State Population Number of
Signatories
Signatories
per Million
California 34501130 4288 124.29
Texas 21325018 1953 91.58
New York 19011378 798 41.97
Florida 16396515 1028 62.70
Illinois 12482301 637 51.03
Pennsylvania 12287150 890 72.43
Ohio 11373541 813 71.48
Michigan 9990817 680 68.06
New Jersey 8484431 358 42.19
Georgia 8383915 960 114.50
North Carolina 8186268 593 72.44
Virginia 7187734 766 106.57
Massachusetts 6379304 363 56.90
Indiana 6114745 459 75.06
Washington 5987973 803 134.10
Tennessee 5740021 495 86.24
Missouri 5629707 473 84.02
Wisconsin 5401906 462 85.53
Maryland 5375156 397 73.86
Arizona 5307331 453 85.35
Minnesota 4972294 1115 224.24
Louisiana 4465430 173 38.74
Alabama 4464356 329 73.69
Colorado 4417714 625 141.48
Kentucky 4065556 272 66.90
South Carolina 4063011 423 104.11
Oregon 3472867 570 164.13
Oklahoma 3460097 264 76.30
Connecticut 3425074 222 64.82
Iowa 2923179 160 54.73
Mississippi 2858029 127 44.44
Kansas 2694641 214 79.42
Arkansas 2692090 233 86.55
Utah 2269789 423 186.36
Nevada 2106074 235 111.58
New Mexico 1829146 146 79.82
West Virginia 1801916 86 47.73
Nebraska 1713235 111 64.79
Idaho 1321006 218 165.03
Maine 1286670 133 103.37
New Hampshire 1259181 241 191.39
Hawaii 1224398 122 99.64
Rhode Island 1058920 57 53.83
Montana 904433 121 133.79
Delaware 796165 85 106.76
South Dakota 756600 76 100.45
Alaska 634892 161 253.59
North Dakota 634448 48 75.66
Vermont 613090 84 137.01
Dist. Of Columbia 571822 74 129.41
Wyoming 494423 94 190.12
Totals 284796887 24911 87.5

[top]